Real Estates - GTA Online M. Biarinec | translated by: Kajlin | 15.03.2015
You can buy real estates in GTA Online as well as in the single player. You have to reach level 5 or higher to be able to purchase them.
All real estates location can be found here: Dynasty8RealEstate.com in the game itself. (All interiours can be find in this movie.)
|
Real Estate |
Type |
Place |
Location |
Price |
Garage places |
| Unit 124 Popular St | Garage |
East Los Santos | Los Santos | 25000$ | 2 |
| 1 Strawberry Ave | Garage | Paleto Bay | Paleto Bay | 26000$ | 2 |
| 142 Paleto Blvd | Garage | Paleto Bay | Paleto Bay | 26500$ | 2 |
| 1932 Grapeseed Ave | Garage | Grapeseed | Blaine County |
27500$ | 2 |
| 1200 Route 68 | Garage | Grand Senora Desert | Sandy Shores | 28000$ | 2 |
| 197 Route 68 | Garage | Harmony | Sandy Shores | 29000$ | 2 |
| 0754 Roy Lowenstein Blvd | Garage | East Los Santos | Los Santos | 29500$ | 2 |
| 2000 Great Ocean Highway | Garage | North Chumash | Blaine County | 31500$ | 2 |
| 12 Little Bighorn Ave | Garage | East Los Santos | Los Santos | 32000$ | 2 |
| 1920 Senora Way | Garage | Ron Alternates Wind Farm | Blaine County | 32000$ | 2 |
| 634 Blvd Del Perro | Garage | Rockford Hills | Los Santos | 33500$ | 2 |
| Garage Innocence Blvd | Garage | La Puerta | Los Santos | 34000$ | 2 |
| 0897 Mirror Park Blvd | Garage | East Vinewood | Los Santos | 35000$ | 2 |
| 870 Route 68 Approach | Garage | Grand Senora Desert | Sandy Shores | 62500$ | 6 |
| 8754 Route 68 | Garage | Grand Senora Desert | Blaine County | 65000$ | 6 |
| 4531 Dry Dock St | Garage | Cypress Flats | Los Santos | 67500$ | 6 |
| Unit 1 Olympic Fury | Garage | East Los Santos | Los Santos | 70000$ | 6 |
| 0432 Davis Ave | Garage | East Los Santos | Los Santos | 72500$ | 6 |
| 1905 Davis Ave | Garage | East Los Santos | Los Santos | 75000$ | 6 |
| Unit 14 Popular St | Garage | East Los Santos | Los Santos | 77500$ | 6 |
| 0112 S Rockford Dr, Apt 13 | Suite |
Rockford Hills | Los Santos | 80000$ | 2 |
| 0552 Roy Lowenstein Blvd | Garage | East Los Santos | Los Santos | 80000$ | 6 |
| 2057 Vespucci Blvd, Apt 1 | Suite | Little Seoul | Los Santos | 87000$ | 2 |
| 1115 Blvd Del Perro | Suite | Del Perro | Los Santos | 93000$ | 2 |
| 1561 San Vitas St, Apt 2 | Suite | West Vinewood | Los Santos | 99000$ | 2 |
| 1237 Prosperity St, Apt 21 | Suite | Del Perro/Morningwood | Los Santos | 105000$ | 2 |
| 1623 South Shambles St | Garage | Cypress Flats | Los Santos | 105000$ | 10 |
| 0069 Cougar Ave, Apt 19 | Suite | Vespucci | Los Santos | 112000$ | 2 |
| 1337 Exceptionalists Way | Garage | Los Santos Intl Airport | Los Santos | 112500$ | 10 |
| 2143 Las Lagunas Blvd | Suite | Hawick | Los Santos | 115000$ | 2 |
| Unit 76 Greenwich Parkway | Garage | Los Santos Intl Airport | Los Santos | 120000$ | 10 |
| The Royale, Apt 19 | Suite | West Vinewood | Los Santos | 125000$ | 6 |
| 0604 Las Laguna Blvd, Apt 4 | Suite | Downtown Vinewood | Los Santos | 126000$ | 6 |
| 0605 Spanish Ave, Apt 1 | Suite | Downtown Vinewood | Los Santos | 128000$ | 6 |
| 1162 Power St, Apt 3 | Suite | Hawick | Los Santos | 130000$ | 6 |
| Dream Tower, Apt 15 | Suite | Dream Tower | Los Santos | 134000$ | 6 |
| 331 Supply St | Garage | East Los Santos | Los Santos | 135000$ | 10 |
| 0325 South Rockford Dr | Suite | Little Seoul/Vespucci | Los Santos | 137000$ | 6 |
| 0504 S Mo Milton Dr | Suite | West Vinewood | Los Santos | 141000$ | 6 |
| Unit 2 Popular St | Garage | East Los Santos | Los Santos | 142500$ | 10 |
| 0184 Milton Rd, Apt 13 | Suite | West Vinewood | Los Santos | 146000$ | 6 |
| 0115 Bay City Ave, Apt 45 | Suite | Puerto Del Sol | Los Santos | 150000$ | 6 |
| 0120 Murrieta Heights | Garage | East Los Santos | Los Santos | 150000$ | 10 |
| Del Perro Heights, Apt 7 | Suite | Del Perro | Los Santos | 200000$ | 10 |
| Del Perro Heights, Apt 20 | Suite | Del Perro | Los Santos | 205000$ | 10 |
| 3 Alta St, Apt 10 | Suite | Downtown Los Santos | Los Santos | 217000$ | 10 |
| 3 Alta St, Apt 57 | Suite | Downtown Los Santos | Los Santos | 223000$ | 10 |
| 4 Integrity Way, Apt 30 | Suite | Downtown Los Santos | Los Santos | 235000$ | 10 |
| Richards Majestic, Apt 4 | Suite | Rockford Hills | Los Santos | 241000$ | 10 |
| 4 Integrity Way, Apt 35 | Suite | Downtown Los Santos | Los Santos | 247000$ | 10 |
| Richards Majestic, Apt 51 | Suite | Rockford Hills | Los Santos | 253000$ | 10 |
| Tinsel Towers, Apt 45 | Suite | Little Seoul | Los Santos | 270000$ | 10 |
| Tinsel Towers, Apt 29 | Suite | Little Seoul | Los Santos | 286000$ | 10 |
| Weazel Plaza, Apt26 | Suite | Rockford Hills | Los Santos | 304000$ | 10 |
| Weazel Plaza, Apt 70 | Suite | Rockford Hills | Los Santos | 319000$ | 10 |
| Weazel Plaza, Apt 101 | Suite | Rockford Hills | Los Santos | 335000$ | 10 |
| Eclipse Towers, Apt 9 | Suite | Rockford Hills | Los Santos | 373000$ | 10 |
| Eclipse Towers, Apt 5 | Suite | Rockford Hills | Los Santos | 382000$ | 10 |
| Eclipse Towers, Apt 40 | Suite | Rockford Hills | Los Santos | 391000$ | 10 |
| Eclipse Towers, Apt 31 | Suite | Rockford Hills | Los Santos | 400000$ | 10 |







